Specifications
pdf| 2.4 GDI |
ENGINE
| Configuration | Transverse front mounted driving front wheels |
| Cylinder capacity | 2.4 litres (2,359 cc) |
| Number of cylinders | 4 in-line |
| Valve system | Twin overhead cam shaft, 4 valves per cylinder |
| Maximum power | 148 kW @ 6300rpm |
| Maximum torque | 250 Nm @ 4250rpm |
| Fuel System | Gasoline Direct Injection (GDI) |
| Bore x stroke | 88.0 mm x 97.0 mm |
| Compression ratio | 11.3:1 |
TRANSMISSION
| Manual | 6 Speed Manual | |
| Automatic | 6 speed automatic with electronic sequential manual mode | |
| Gear ratio | Manual | Auto |
| 1st | 3.267 | 4.212 |
| 2st | 1.931 | 2.637 |
| 3st | 1.696 | 1.8 |
| 4st | 1.276 | 1.386 |
| 5st | 1.027 | 1 |
| 6st | 0.829 | 0.772 |
| Reverse | 3.588 | 3.385 |
| Final | 4.333 (1st, 2nd, Reverse) 3.250 (3rd, 4th, 5th, 6th) |
2.885 |
STEERING
| Type | Hydraulic power assisted rack & pinion with tilt and telescopic steering wheel adjustment |
| Column | Energy absorbing dual collapsible steering column |
| Minimum turning circle diameter between kerbs/walls | 10.92 m |
| Number of steering wheel turns lock to lock | 2.94 |
BRAKES
| General | Dual-diagonal, split-circuit, power-assisted braking system with pressure proportioning valve and Electronic Brake-force Distribution (EBD) |
| ABS | 4-channel / 4 sensor Anti-skid Braking System (ABS) |
| Front | 300 mm ventilated disc |
| Rear | 284 mm ventilated disc |
DIMENSIONS - EXTERIOR
| Length | 4820 mm |
| Width | 1835 mm |
| Height | 1470 mm |
| Wheelbase | 2795 mm |
| Wheel tread - front/rear | 1591 / 1591 mm (Premium: 1587 / 1587 mm) |
| Minimum ground clearance (based on kerb weight) | 140 mm |
DIMENSIONS - INTERIOR
| Head room front / rear | 1025 / 970 mm |
| Leg room front / rear | 1155 / 880 mm |
| Shoulder room front / rear | 1470 / 1440 mm |
| Hip room front / rear | 1403 / 1395 mm |
| Cargo area SAE (VDA) | 463 L (523 L) |
WEIGHT
| Kerb / GVM Manual | 1506 / 2030 |
| Kerb / GVM Auto | 1528 / 2030 |
TOWING CAPACITY
| Manual | Auto | |
| Braked/unbraked | 1700 / 650 | 800 / 400 |
| Maximum towball weight | 170 | 80 |
FUEL CONSUMPTION FIGURES ADR81/02*
| Manual | Auto | |
| Combined | 8.0 | 7.9 |
| Urban | 11.8 | 11.2 |
| Extra | 5.8 | 6.0 |
| CO2 (Combined g/km) | 191 | 188 |
| Fuel Tank Volume (L) | 70L | |
SUSPENSION
| Front | MacPherson Strut System |
| Rear | Multi-link System |
Range
pdf| ACTIVE | ELITE | PREMIUM |
WHEELS AND TYRES
| 16" x 6.5J alloy wheels with 205/65 R16 tyres | ● | ||
| 17" x 6.5J alloy wheels with 215/55 R17 tyres | ● | ||
| 18" x 6.5J alloy wheels with 225/45 R18 tyres | ● | ||
| Full size spare wheel | ● | ● | ● |
ACTIVE SAFETY
| 4-channel, 4 sensor Anti-skid Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ● | ● | ● |
| Auto dusk sensing headlights | ● | ● | ● |
| Day / night rear view mirror | ● | ● | ● |
| Electro chromatic rear view mirror (ECM) | |||
| Electronic Stability Control (ESC) with Traction Control System (TCS) | ● | ● | ● |
| Hillstart Assist Control (HAC) | ● | ● | ● |
| Front fog lamps | ● | ● | ● |
| High mounted centre rear brake light | ● | ● | ● |
| Reverse sensing warning system | ● | ● | ● |
| Warning lights (seatbelt, door ajar, check engine) | ● | ● | ● |
PASSIVE SAFETY - AIRBAGS
| Driver and front passenger SRS airbags | ● | ● | ● |
| Driver and front passengerside (thorax) SRS airbags | ● | ● | ● |
| Front and rear passenger side curtain SRS airbags | ● | ● | ● |
PASSIVE SAFETY - BODY
| Child safety door locks on rear doors | ● | ● | ● |
| Impact absorbing bumpers | ● | ● | ● |
| Reinforced body/chassis, with rigid cabin and crush zones front and rear | ● | ● | ● |
| Side impact intrusion bars in doors | ● | ● | ● |
PASSIVE SAFETY - SEATBELTS
| Pretensioners, load limiters and height adjustable front seat belts | ● | ● | ● |
| 3 point retractable seat belts for all occupants | ● | ● | ● |
PASSIVE SAFETY - SEATING
| 3 child seat anchor point brackets with covers | ● | ● | ● |
| Height adjustable front active head restraints | ● | ● | ● |
| Height adjustable rear head restraints | ● | ● | ● |
| Anti-submarining front seat base steel pans and rear seat ramps | ● | ● | ● |
SECURITY
| Central locking | ● | ● | ● |
| Engine immobiliser | ● | ● | ● |
| Keyless entry with burglar alarm | ● | ● | ● |
| Push button start with proximity smart key | ● | ● | |
| Hyundai Active Locking Operation (HALO)# including speed sensing auto door locking, auto door unlock and inside door unlock function | ● | ● | ● |
SOUND SYSTEM
| MP3 / WMA / CD player with AM / FM tuner | ● | ● | ● |
| In-dash 6 CD stacker with internal amplifier and sub-woofer | ● | ||
| 6 speakers including tweeters | ● | ● | ● |
| USB audio input with iPod® compatibility | ● | ● | ● |
| Integrated audio display screen (including external temperature display and digital clock) | ● | ||
| Integrated rear glass antenna | ● | ● | ● |
| Steering wheel mounted audio controls | ● | ● | ● |
OCCUPANT COMFORT
| 3 occupant assist grip handles with 1 coat hook in rear | ● | ● | ● |
| Ambient temperature and digitial clock display | ● | ● | ● |
| Sports suspension with Amplitude Selective Dampers (ASD) | ● | ||
| Rain sensing wipers | ● | ● | |
| ECO indicator system for efficient driving | ● | ● | ● |
| 2x 12V power outlet in centre console | ● | ● | ● |
| Cruise control, steering wheel mounted (not available on M/T) | ● | ● | ● |
| One touch triple turn signal | ● | ● | ● |
| Electric adjust driver and front passenger seats with Integrated Memory System (IMS) | ● | ● | |
| Driver electric lumbar support | ● | ● | ● |
| Electrically adjustable and heated external mirrors | ● | ● | ● |
| Electric folding side mirrors | ● | ● | ● |
| Height adjustable driver's seat | ● | ● | ● |
| Steering wheel mounted paddle shift | ● | ● | |
| Panorama glass roof with power one-touch safety | ● | ||
| Power windows with driver one touch auto up and down function | ● | ● | ● |
| Rear seat centre fold down armrest | ● | ● | ● |
| Sunvisor with vanity mirrors | ● | ● | ● |
| Tilt and telescopic adjustable steering wheel | ● | ● | ● |
| Trip computer with instant and average litres/100km, distance to empty, trip km and average km/hr | ● | ● | ● |
EXTERIOR STYLING
| Chrome exterior door handles | ● | ● | ● |
| Chrome door window sill moulding | ● | ● | ● |
| Chrome radiator grille | ● | ● | ● |
| Chrome surround front grille | ● | ● | ● |
| Chrome insert in rear garnish | ● | ● | ● |
| Black satin finish window moulding | ● | ● | ● |
| Black piano finish window moulding | ● | ||
| Body coloured side mirror with integrated repeater | ● | ● | ● |
| Rear combination lamp LED | ● | ● | ● |
| Dual exhaust with chrome tips | ● | ● | ● |
INTERIOR STYLING
| Black piano finish inserts in door trim, front air vents, centre fascia | ● | ● | ● |
| Black piano finish insert with chrome surround centre console | ● | ● | ● |
| Part electronic display cluster with chrome surround tachometer and speedometer | ● | ● | ● |
| Chrome inserts in air vents and knobs in centre fascia | ● | ● | ● |
| Chrome interior door handles | ● | ● | ● |
| Leather wrapped steering wheel and gear knob | ● | ● | ● |
| Premium inserts in door trim | ● | ● | ● |
| Cloth seats with leather bolsters | ● | ||
| Full leather upholstery | ● | ● | |
| Aluminium effect surround centre fascia | ● | ● | ● |
| Stainless steel door scuff plates | ● | ● | ● |
INTERIOR LIGHTING
| Front door courtesy lamps | ● | ● | ● |
| Map lamps for front passengers | ● | ● | ● |
| Map lamps for rear passengers | ● | ||
| Delayed fade-out interior light | ● | ● | ● |
| Blue illuminated instrument cluster, audio and A/C controls | ● | ● | ● |
| Illuminated vanity mirrors | ● | ● | ● |
| Luggage lamp in boot | ● | ● | ● |
INTERIOR VENTILATION
| Air-conditioning | ● | ● | ● |
| Automatic climate control | ● | ● | |
| Rear console cooling air vents (not available on M/T) | ● | ● | ● |
| Rear heating ducts | ● | ● | ● |
| Rear heated glass with timer | ● | ● | ● |
STORAGE SOLUTIONS
| 60:40 split fold rear seats | ● | ● | ● |
| Front seat back pockets | ● | ● | ● |
| Front door map/storage pockets with bottle holder | ● | ● | ● |
| Ticket holder in sun viser | ● | ● | ● |
| Lockable glove box compartment | ● | ● | ● |
| Retractable sunglasses compartment | ● | ● | ● |
| Rubber-lined storage compartment in centre console | ● | ● | ● |
| Dual cup holders in rear seat centre fold down armrest | ● | ● | ● |
| Dual cup holders in centre console with slide cover | ● | ● | ● |
| Rubber-lined storage recesses in centre console | ● | ● | ● |
| Dual compartment centre console | ● | ● | ● |